Size Guide Intro
Find your perfect ONEMRE fit by using your body measurements.
If you're between sizes:
-
Size up for comfort
-
Size down for extra support
Leggings
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| XS | 51–55 | 74–78 | 68 |
| S | 55–59 | 78–82 | 69 |
| M | 59–63 | 82–86 | 70 |
| L | 63–67 | 86–90 | 71 |
Inseam calculated proportionally from your total length minus rise.
Shorts
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 49–53 | 74–78 | 35 |
| S | 53–57 | 78–82 | 36 |
| M | 57–61 | 82–86 | 37 |
| L | 61–65 | 86–90 | 38 |
Sports Bras (All Styles)
| Size | Chest | Underbust |
|---|---|---|
| XS | 68–69 | 58–59 |
| S | 72–73 | 62–63 |
| M | 76–77 | 66–67 |
| L | 80–81 | 70–71 |